Related Links
2012 Meeting Agendas and Minutes
Agendas are usually available from this site on the Friday proceeding the posted meeting date. Meeting minutes are the official record of all meetings. Meeting minutes are avaiable for download once they have been approved by Council and have been released by the Office of the Clerk for online posting.
* All dates are subject to change
2012 Council Agendas and Minutes
| Dates | Agendas | Minutes | Audio/Video Live Broadcast Stream |
| 2012-01-09 | Agenda, 2.90MB | Minutes, 63.0KB | Live Broadcast |
| 2012-01-23 | Agenda, 8.20MB | Minutes, 64.0KB | Live Broadcast |
| 2012-02-13 | Agenda, 9.30MB | Minutes, 68.1KB | Live Broadcast |
| 2012-02-27 | Agenda, 4.50MB | Minutes, 123.0KB | Live Broadcast |
| 2012-03-26 | Agenda, 6.98MB | Minutes, 98.1KB | Live Broadcast |
| 2012-04-16 | Agenda, 2.78MB | Minutes, 72.9KB | Live Broadcast |
| 2012-04-30 | Agenda, 5.07MB | Minutes, 78.7KB | Live Broadcast |
| 2012-05-14 | Agenda, 6.64MB | Not Available | Live Broadcast |
| 2012-05-28 | Not Available | Not Available | Not Available |
| 2012-06-11 | Not Available | Not Available | Not Available |
| 2012-06-25 | Not Available | Not Available | Not Available |
| 2012-07-16 | Not Available | Not Available | Not Available |
| 2012-08-20 | Not Available | Not Available | Not Available |
| 2012-09-10 | Not Available | Not Available | Not Available |
| 2012-09-24 | Not Available | Not Available | Not Available |
| 2012-10-09 | Not Available | Not Available | Not Available |
| 2012-10-22 | Not Available | Not Available | Not Available |
| 2012-11-12 | Not Available | Not Available | Not Available |
| 2012-11-26 | Not Available | Not Available | Not Available |
| 2012-12-10 | Not Available | Not Available | Not Available |
Top
2012 Special Council Agendas and Minutes
| Dates | Agendas | Minutes | Audio/Video Live Broadcast Stream |
| 2012-02-02 | Agenda, 57.0KB | Minutes, 15.0KB | Live Broadcast |
| 2012-02-06 | Not Available | Minutes, 10.60KB | Live Broadcast |
| 2012-03-26 | Agenda, 45.7KB | Minutes, 50.7KB | Live Broadcast |
| 2012-04-12 | Agenda, 5.0KB | Not Available | Live Broadcast |
| 2012-04-16 | Agenda, 5.0KB | Not Available | Live Broadcast |
| 2012-04-23 | Agenda, 5.0KB | Minutes, 10.3KB | Live Broadcast |
| 2012-05-07 | Agenda, 585KB | Minutes, 13.5KB | Live Broadcast |
Top
2012 Committee of the Whole Agendas and Minutes
| Dates | Agendas | Minutes | Audio/Video Live Broadcast Stream |
| 2012-01-16 | Agenda, 14.1MB | Minutes, 70.02KB | Live Broadcast |
| 2012-01-30 | Agenda, 370.0KB | Minutes, 62.0KB | Live Broadcast |
| 2012-02-06 | Agenda, 6.1MB | Minutes, 96.02KB | Live Broadcast |
| 2012-02-21 | Agenda, 8.20MB | Minutes, 50.0KB | Live Broadcast |
| 2012-03-05 | Agenda, 9.38MB | Minutes, 59.0KB | Live Broadcast |
| 2012-04-02 | Agenda, 10.20MB | Minutes, 97.5KB | Live Broadcast |
| 2012-04-23 | Agenda, 7.83MB | Not Available | Live Broadcast |
| 2012-05-07 | Agenda, 2.58MB | Not Available | Live Broadcast |
| 2012-05-22 | Agenda, 5.41MB | Not Available | Live Broadcast |
| 2012-06-04 | Not Available | Not Available | Not Available |
| 2012-06-18 | Not Available | Not Available | Not Available |
| 2012-08-27 | Not Available | Not Available | Not Available |
| 2012-09-17 | Not Available | Not Available | Not Available |
| 2012-10-01 | Not Available | Not Available | Not Available |
| 2012-10-15 | Not Available | Not Available | Not Available |
| 2012-11-05 | Not Available | Not Available | Not Available |
| 2012-11-19 | Not Available | Not Available | Not Available |
| 2012-12-03 | Not Available | Not Available | Not Available |
Top
Looking for Council resolutions, staff reports, or bylaws?
Visit our Georgina Electronic-records Management System (GEMS) to search by keyword, date, or reference number. Further information is also available at the Common Regulatory Bylaws webpage.
Meeting dates are available on the Calendar of Events page.
Contact the Clerk's Division to obtain copies of agendas or minutes
| Address | Telephone |
|
Office of the Clerk Georgina Civic Centre 26557 Civic Centre Road R.R. #2 Keswick, Ontario L4P 3G1 |
905/289 Area - (905) 476-4301 or (905) 722-6518 705 Area - (705) 437-2210 Fax: (905) 476-8100 |
Town of Georgina