For optimal viewing of the following files, please save the PDF document onto your computer and then open the file with Adobe Acrobat Reader.
Please select document to view the associated planning public notices and for more information about public meetings and meeting dates.
Posting Date | Planning Public Notices | File Number | Meeting date |
---|---|---|---|
Notice of Council Meeting - E/S Woodbine Avenue (01.161 / 03.1172) | 01.161 / 03.1172 | ||
Countryside Zoning Bylaw | 02.202 & 03.05BT | ||
02.204 and 03.1176 - 183 Simcoe Ave. Keswick | 02.204 and 03.1176 | ||
02.207 and 03.1180 - 232 Cameron Cres | 02.207 and 03.1180 | ||
Notice of Intention to Pass Amending By-law to Remove Holding Symbol "H" | 03.1158 | ||
Notice of Complete Application and Public Meeting - 03.1175 - 1933 Metro Rd N | 03.1175 | ||
Notice of Complete Applications - 183 Simcoe Avenue | 02.204 and 03.1176 | ||
Notice of Complete Application - 30944 Hwy 48 | 02.205 and 03.1177 | ||
Notice of Second Public Meeting - 27, 33 and 43 The Queensway South | 03.1157 | ||
Notice of Complete Application and Public Meeting - 9 Sina Street | 02.203 | ||
Notice of Council Meeting - 01.148 - 5659 Black River Road | 01.148 | ||
Notice of Second Public Meeting - 03.1170 - 27909 Highway 48 | 03.1170 |
Please select document to view the associated planning public notices and for more information about public meetings and meeting dates.